Peak sun hours by state, all 50 ranked
The spread runs from 6.5 hours a day in Arizona to 3.0 in Alaska, and it decides panel counts before you pick a single product: the same 900 kWh bill needs 15 panels in Arizona sun and 33 in Alaska's. Find your state, note the hours, then let the calculator turn it into your count.
| # | State | Peak sun hours/day | Sun meter | Panels for 900 kWh/mo | Power price | A panel's year |
|---|---|---|---|---|---|---|
| 1 | Arizona | 6.5 | desert-grade sun | 15 | 14.9¢ | $109 |
| 2 | New Mexico | 6.4 | desert-grade sun | 16 | 14.2¢ | $102 |
| 3 | Nevada | 6.2 | desert-grade sun | 16 | 15.0¢ | $105 |
| 4 | California | 5.8 | strong sun | 17 | 32.0¢ | $208 |
| 5 | Hawaii | 5.6 | strong sun | 18 | 42.9¢ | $270 |
| 6 | Colorado | 5.5 | strong sun | 18 | 14.9¢ | $92 |
| 7 | Utah | 5.5 | strong sun | 18 | 12.2¢ | $76 |
| 8 | Texas | 5.3 | strong sun | 19 | 14.9¢ | $89 |
| 9 | Florida | 5.2 | strong sun | 19 | 14.1¢ | $83 |
| 10 | Kansas | 5.2 | strong sun | 19 | 14.2¢ | $83 |
| 11 | Oklahoma | 5.1 | solid mid-pack sun | 19 | 12.2¢ | $70 |
| 12 | Wyoming | 5.0 | solid mid-pack sun | 20 | 12.5¢ | $70 |
| 13 | Georgia | 4.9 | solid mid-pack sun | 20 | 14.1¢ | $78 |
| 14 | Louisiana | 4.9 | solid mid-pack sun | 20 | 11.7¢ | $65 |
| 15 | Nebraska | 4.8 | solid mid-pack sun | 21 | 11.5¢ | $62 |
| 16 | South Carolina | 4.8 | solid mid-pack sun | 21 | 14.2¢ | $77 |
| 17 | Arkansas | 4.7 | solid mid-pack sun | 21 | 12.3¢ | $65 |
| 18 | Mississippi | 4.7 | solid mid-pack sun | 21 | 13.4¢ | $71 |
| 19 | North Carolina | 4.7 | solid mid-pack sun | 21 | 14.1¢ | $75 |
| 20 | Alabama | 4.6 | solid mid-pack sun | 21 | 15.2¢ | $79 |
| 21 | Idaho | 4.6 | solid mid-pack sun | 21 | 11.5¢ | $60 |
| 22 | Missouri | 4.6 | solid mid-pack sun | 21 | 12.9¢ | $67 |
| 23 | South Dakota | 4.6 | solid mid-pack sun | 21 | 12.9¢ | $67 |
| 24 | Iowa | 4.4 | solid mid-pack sun | 22 | 13.4¢ | $66 |
| 25 | Tennessee | 4.4 | solid mid-pack sun | 22 | 12.4¢ | $61 |
| 26 | Virginia | 4.4 | solid mid-pack sun | 22 | 14.4¢ | $71 |
| 27 | Kentucky | 4.3 | modest sun | 23 | 12.8¢ | $62 |
| 28 | Montana | 4.3 | modest sun | 23 | 12.7¢ | $61 |
| 29 | North Dakota | 4.3 | modest sun | 23 | 11.5¢ | $56 |
| 30 | Delaware | 4.2 | modest sun | 23 | 16.6¢ | $78 |
| 31 | Illinois | 4.2 | modest sun | 23 | 15.9¢ | $75 |
| 32 | Indiana | 4.2 | modest sun | 23 | 14.8¢ | $70 |
| 33 | Maryland | 4.2 | modest sun | 23 | 17.9¢ | $84 |
| 34 | Minnesota | 4.2 | modest sun | 23 | 15.4¢ | $73 |
| 35 | New Jersey | 4.1 | modest sun | 24 | 19.3¢ | $89 |
| 36 | Rhode Island | 4.1 | modest sun | 24 | 28.6¢ | $132 |
| 37 | Connecticut | 4.0 | modest sun | 25 | 28.8¢ | $129 |
| 38 | Massachusetts | 4.0 | modest sun | 25 | 29.4¢ | $132 |
| 39 | Oregon | 4.0 | modest sun | 25 | 14.7¢ | $66 |
| 40 | Wisconsin | 4.0 | modest sun | 25 | 17.2¢ | $77 |
| 41 | Maine | 3.9 | modest sun | 25 | 24.3¢ | $106 |
| 42 | New Hampshire | 3.9 | modest sun | 25 | 23.4¢ | $103 |
| 43 | New York | 3.9 | modest sun | 25 | 24.4¢ | $107 |
| 44 | Ohio | 3.9 | modest sun | 25 | 16.0¢ | $70 |
| 45 | Pennsylvania | 3.9 | modest sun | 25 | 17.8¢ | $78 |
| 46 | West Virginia | 3.9 | modest sun | 25 | 15.1¢ | $66 |
| 47 | Michigan | 3.8 | cloudy-country sun | 26 | 19.3¢ | $82 |
| 48 | Vermont | 3.8 | cloudy-country sun | 26 | 21.9¢ | $94 |
| 49 | Washington | 3.8 | cloudy-country sun | 26 | 11.9¢ | $51 |
| 50 | Alaska | 3.0 | cloudy-country sun | 33 | 24.8¢ | $84 |
Sun figures are statewide annual averages compiled from NREL solar resource data, rounded to 0.1; panel counts assume 400W panels and the 0.77 output derate documented on the methodology page. The last two columns are EIA's 2024 average residential price for the state and what one 400-watt panel's yearly output is worth at that price, before any install cost or incentive. A statewide average is a starting point, not a site survey. Big states hide a lot of weather, and each state page below measures which way the spread runs.
Reading the number
Every 0.5 hours of sun is roughly a 10% change in what each panel produces over a year. That compounds into real money at quote time: a system bid for Denver sun (5.5) delivers about 30% less energy if your roof actually lives under Cleveland sun (3.9-ish). When a quote's production estimate implies more sun than your state's figure, ask the installer what irradiance data they used. The good ones answer with a PVWatts report for your address.
Sun is half the question
The two rightmost columns are there because the sun column on its own gets the ranking wrong. Peak sun hours across the fifty states run from 3.0 to 6.5, a little over two to one. Residential electricity prices in 2024 ran from 11.51¢ to 42.86¢, closer to four to one. The larger spread wins: what a panel is worth in a year tracks the local rate more than it tracks the local sunshine, which is why several cloudy states outrank several sunny ones on the last column. Each state page works its own version of that arithmetic.
Questions people ask
What is a peak sun hour?
One peak sun hour is one hour of sunlight at full standard strength: 1,000 watts per square meter, or 1 kWh per square meter of energy. A real day delivers weaker sun over more hours; the peak-sun-hours figure compresses the whole day into equivalent full-strength hours so panel math stays simple. Six hazy hours plus a strong midday might total 4.5 peak sun hours.
Which state has the most peak sun hours?
Arizona, at about 6.5 hours a day averaged over the year, with New Mexico (6.4) and Nevada (6.2) right behind. The cloudiest are Alaska at about 3.0 and the Pacific Northwest and Great Lakes states at 3.6 to 4.0. The full ranking is in the table above.
Which state is the best place to put solar panels?
Not the sunniest one. Sort the table above by the last column, what one 400-watt panel's yearly output is worth at the state's own electricity price, and Hawaii comes first at about $270 a year. Arizona, the sunniest state in the country by a clear margin, ranks 6th at $109, behind Rhode Island, Massachusetts and Connecticut, none of which crack 4.1 peak sun hours. Sun decides how many kilowatt-hours a panel makes. The local rate decides what they are worth, and rates vary by more than sun does.
How many peak sun hours do I get at my address?
Start with your state’s figure above, then run your street address through NREL’s free PVWatts tool for the local number; it uses decades of measured weather for your grid cell. Statewide averages hide real spread. Eastern Washington gets about 1.5 more hours a day than Seattle, and West Texas beats Houston by a similar margin.
Are peak sun hours the same as daylight hours?
No. A June day in Seattle has 16 hours of daylight but about 5 peak sun hours once cloud and sun angle are counted; a December day there has 8.5 daylight hours and barely 1 peak sun hour. Daylight is when you can see; peak sun hours are when panels earn.